|
|
Girls Soccer Schedule
-
| Girls Varsity Soccer 2010-2011 Schedule |
| Date | Time | Opponent | Location | Site | Score | Result |
| Mar 25 | 5:30 PM | RVCS | Away | | 1-1 | |
| Mar 27 | 12:00 PM | Bath County | Away | | | |
| Mar 30 | 5:30 PM | DCA | Away | | 2-0 | W |
| Apr 01 | 5:00 PM | CHA | Away | | 7-0 | W |
| Apr 06 | 5:45 PM | North Cross | Home | | 2-0 | W |
| Apr 08 | 5:00 PM | New Covenant- CANCELLED | Away | | | |
| Apr 13 | 6:00 PM | SVHS | Home | | 3-0 | W |
| Apr 20 | 5:30 PM | Timberlake | Away | | 4-0 | W |
| Apr 23 | 5:45 PM | SVHS | Away | | 2-1 | W |
| Apr 27 | 5:30 PM | DCA | Home | | 1-0 | W |
| Apr 29 | 5:00 PM | RVCS | Home | | 6-0 | W |
| May 01 | 11:00 AM | CHA | Home | | 2-0 | W |
| May 04 | 4:30 PM | FCA | Home | | 3-1 | W |
| May 06 | 5:45 PM | Bath County | Home | | 3-0 | W |
| May 11 | 6:30 PM | VACA South Region Quarterfinals | Home | | 5-0 | W |
| May 13 | 5:00 PM | VACA South Region Semi-Finals | Away | | 1-0 | W |
| May 15 | 1:00 PM | VACA South Region Finals | Away | | 3-0 | W |
| May 18 | TBD | VACA State Quarterfinals | Home | | 4-2 | L |
| May 21 | TBD | VACA State Semi-Finals | Away | | | |
| May 22 | TBD | VACA State Finals | Away | Shenandoah Valley | | |
| May 24 | 6:30 PM | Spring Awards Night | Home | | | |
| Girls Middle School Soccer 2010-2011 Schedule |
| Date | Time | Opponent | Location | Site | Score | Result |
| Mar 25 | 4:30 PM | RVCS | Away | | | |
| Apr 01 | 5:00 PM | Bath County | Home | | | |
| Apr 06 | 4:30 PM | North Cross | Home | | | |
| Apr 08 | 4:30 PM | Carlisle | Home | | | |
| Apr 13 | 4:30 PM | SVHS | Home | | | |
| Apr 20 | 4:30 PM | RVCS | Home | | | |
| Apr 23 | 4:30 PM | SVHS | Away | | | |
| Apr 24 | 6:30 PM | Spring Awards Night | Home | | | |
| Apr 27 | 4:30 PM | Roanoke Catholic | Home | | | |
| May 03 | 4:30 PM | Roanoke Catholic | Away | | | |
| May 04 | 4:30 PM | SVHS | Away | | | |
| May 06 | 4:30 PM | Life Academy | Home | | | |
| May 15 | TBD | VACA MS State Tournament | Away | | | |
| May 24 | 6:30 PM | Spring Awards Night | Home | | | |
|
|
|